Renaissance Aruba Resort
Without question, the Aruba Renaissance Beach Resort at Seaport Village is one of Aruba’s finest, and most unusual luxury resorts. Imagine the tranquility of your own private island, the excitement of two huge casinos, the luxury of a beautifully appointed suite, and the convenience of having everything you could possibly need within a short walking distance. Located in the heart of Seaport Village, the Aruba Renaissance Beach Resort will provide you with a fabulous vacation that requires no compromises.
From the very start of your vacation you’ll know you’ve arrived someplace very special. Need to unwind? There’s the Seaport Marina – a great place to people watch, take a stroll and relax. How about a white, sandy private beach, crystal clear waters, and no crowds to contend with? The Aruba Renaissance Resort boasts 6 private beaches and their own private island. Every 15 minutes, complimentary water taxis depart from the resort to deliver you to their 40 acre tropical retreat – surrounded by mangroves, tropical birds and wildlife that call Renaissance Island home. Want to treat your body as well as your soul? The Okeanos Spa and Fitness Center boasts massage & facial rooms, hydrotherapy, spa saunas and the latest in cardiovascular equipment, free weights and weight machines.
Renaissance Aruba Resort & Casino – Room Information & Availability
RESORT NAME | SIZE | UNIT # | UNIT DETAILS | SLEEPS | DATES | RENTAL $ | OWNER ID | |
---|---|---|---|---|---|---|---|---|
Renaissance Aruba Resort & Casino | 1 Bedroom | 2540 | 4 | Apr 13 -20, 2018 | $1,499 | Dec17B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Jun 15 - 22, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2533 | wk 29 also open | 4 | July 13 - 20, 2018 | $1,399 | June0615B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | July 20 - 27, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | July 20 - 27, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2533 | wk 29 also open | 4 | July 20 - 27, 2018 | $1,399 | June0615B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2113 | owns wk 31 also | 4 | July 27 - Aug. 3, 2018 | $1,399 | Jan1915G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | July 27 - Aug. 3, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | July 27 - Aug. 3, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2117 | owns wk 30 also | 4 | Aug 3 - 10, 2018 | $1,399 | Jan1915G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug 3 - 10, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug 3 - 10, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug 10 - 17, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug 10 - 17, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug 10 - 17, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug. 17 - 24, 2018 | $1,495 | Oct1214B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug. 17 - 24, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2135 | 1st foor | 4 | Aug. 31 - Sept. 7, 2018 | $1,325 | June0815B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2332 | 4 | Aug. 31 - Sept. 7, 2018 | $1,225 | 9101A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Aug. 31 - Sept. 7, 2018 | $1,575 | May316C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2537 | May1616A | 4 | Sept 7 - 14, 2018 | $1,375 | Aug2812M | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2340 | wk 37 unit 2144 also open | 4 | Sept 7 - 14, 2018 | $1,425 | May1616A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2144 | wk 36 unit 2340 also open | 4 | Sept 7 - 14, 2018 | $1,425 | May1616A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2537 | 4 | Nov 2 - 9, 2018 | $1,325 | Apr911B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2531 | 4 | Nov 2 - 9, 2018 | $1,325 | 111312A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2437 | 4 | Nov 2 - 9, 2018 | $1,325 | Apr911B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2571 | 5th fl pool/ocean | 5 | Nov 9 - 16, 2018 | $1,325 | Apr911A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2521 | 5th fl pool/ocean | 5 | Nov. 30 - Dec. 7, 2018 | $1,325 | Apr911A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2528 | 4 | Dec 7 - 14, 2018 | $1,375 | 2005A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 4th floor | Ocean View | 5 | Dec 14 - 21, 2018 | $1,699 | Aug2211A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2115 | 4 | Dec 14 - 21, 2018 | $1,699 | Aug2112A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2522 | 4 | Dec 14 - 21, 2018 | $1,375 | 2005A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2509 | 4 | Dec 14 - 21, 2018 | $1,399 | 9832 | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2340 | 4 | Dec 14 - 21, 2018 | $1,995 | Nov1212A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Dec 14 - 21, 2018 | $1,275 | Dec214A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 4127 | wk 52-1 | 4 | Dec 21 - 28, 2018 | $2,150 | July111A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2547 | wk 52 also open | 4 | Dec 21 - 28, 2018 | $2,250 | 051513G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2546 | Ocean View large | 4 | Dec 21 - 28, 2018 | $2,100 | 051513F | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2542 | 4 | Dec 21 - 28, 2018 | $1,425 | July17A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2541 | 4 | Dec 21 - 28, 2018 | $1,425 | July1116C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2540 | Ocean View large | 4 | Dec 21 - 28, 2018 | $1,850 | 051513F | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2517 | wk 52 also open | 4 | Dec 21 - 28, 2018 | $2,100 | May1214F | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2353 | end large unit | 4 | Dec 21 - 28, 2018 | $2,150 | Aug23A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2348 | 4 | Dec 21 - 28, 2018 | $2,100 | Jul2313Y | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2347 | Ocean Front large suite | 4 | Dec 21 - 28, 2018 | $1,825 | Jan2017G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2346 | Ocean Front large suite | 4 | Dec 21 - 28, 2018 | $1,995 | 1736A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2344 | 4 | Dec 21 - 28, 2018 | $2,750 | Feb2414G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2340 | wk 50 open | 4 | Dec 21 - 28, 2018 | $2,100 | Nov1212A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2334 | wk 52 also open | 4 | Dec 21 - 28, 2018 | $2,400 | Mar2312A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2313 | 4 | Dec 21 - 28, 2018 | $2,650 | Aug2112A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2311 | 4 | Dec 21 - 28, 2018 | $1,795 | Aug2112A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2303 | Pool Ocean View, WK 52 also open | 4 | Dec 21 - 28, 2018 | $1,675 | 1737A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2147 | Ocean View large suite wks 52 also open | 4 | Dec 21 - 28, 2018 | $1,899 | 9042A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2146 | Ocean View large suite wk 52 open | 4 | Dec 21 - 28, 2018 | $1,899 | 9042A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2134 | OPEN SEPT 26 REDUCED | 4 | Dec 21 - 28, 2018 | $1,699 | Aug2112A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2127 | wk 52- 1 | 4 | Dec 21 - 28, 2018 | $2,150 | July111A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2306 | WK 52 ALSO OPEN | 4 | Dec 21 - 28, 2018 | $2,150 | June2314B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2111 | Pool View WK 52 ALSO OPEN | 4 | Dec 21 - 28, 2018 | $1,995 | 1737A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 4127 | wk 51-1 | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | July111A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2547 | wk 51 & 53 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,250 | 051513G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2546 | wk 51 & 53 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,250 | 051513G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2544 | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | jan2410-vpl | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2542 | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | Aug23A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2541 | wk 1 also open same unit | 4 | Dec 28 - Jan. 4, 2019 | $1,825 | Jan2017G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2533 | pool ocean View | 4 | Dec 28 - Jan. 4, 2019 | $2,100 | Nov2515A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2532 | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | 051513D | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2522 | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | Nov2713A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2517 | wk 51 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | May1214F | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2513 | Pool Ocean View connected to 2511 | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Sept2515A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2511 | Pool Ocean View connected to 2513 | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Sept2515A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2361 | 4 | Dec 28 - Jan. 4, 2019 | $2,250 | 051513G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2353 | Ocean Front wk 1 also open Large | 4 | Dec 28 - Jan. 4, 2019 | $2,450 | Nov8A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2347 | Ocean Front large suite also open | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | 1736A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2336 | Wk 51 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Nov1812B-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2332 | 4 | Dec 28 - Jan. 4, 2019 | $2,250 | 051513G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2330 | wk 51 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Mar2312A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2328 | Pool Ocean View | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Sept2515A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2320 | Wk 51 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | Dec6 | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2318 | 4 | Dec 28 - Jan. 4, 2019 | $2,750 | Feb2414G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2306 | WK 51 ALSO OPEN | 4 | Dec 28 - Jan. 4, 2019 | $2,575 | June2314B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2305 | Pool Ocean View | 4 | Dec 28 - Jan. 4, 2019 | $2,100 | Nov2515C | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2303 | Pool Ocean View, WK 51 | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | 1737A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2249 | Ocean Front large suite | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | 1736A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2147 | Ocean View large suite 51 also open | 4 | Dec 28 - Jan. 4, 2019 | $2,100 | 9042A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2146 | Ocean View large suite wk 51 - open | 4 | Dec 28 - Jan. 4, 2019 | $2,100 | 9042A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2135 | pool ocean View wk 52 also | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | Aug2112A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2134 | Garden View wk 52 also | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | Aug2112A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2127 | wk 511 | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | July111A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2115 | Pool Ocean View | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | Aug2112A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2111 | Pool View WK 51 ALSO OPEN | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | 1737A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2107 | 4 | Dec 28 - Jan. 4, 2019 | $2,150 | Apr0414A-VPL | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2541 | also open for week 52 | 4 | Jan 4 - 11, 2019 | $1,825 | Jan2017G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2539 | pool view wk 52 - 53 2 & 3 also open | 4 | Jan 4 - 11, 2019 | $1,850 | Nov1114A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2507 | 4 | Jan 4 - 11, 2019 | $1,850 | Nov1114A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2505 | 4 | Jan 4 - 11, 2019 | $2,150 | Nov1614C | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2524 | 4 | Jan 4 - 11, 2019 | $2,250 | Sept2515A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2515 | 4 | Jan 4 - 11, 2019 | $2,250 | 051513G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2353 | ocean front wk 51 also open large | 4 | Jan 4 - 11, 2019 | $2,150 | Nov8A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2337 | 4 | Jan 4 - 11, 2019 | $2,150 | 2044B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2324 | 4 | Jan 4 - 11, 2019 | $2,250 | Sept2515A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2127 | wk 51-52-53 | 4 | Jan 4 - 11, 2019 | $2,150 | July111A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2140 | Garden view | 4 | Jan 4 - 11, 2019 | $1,650 | 1737A-VPL | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2101 | 4 | Jan 4 - 11, 2019 | $1,595 | Feb2114G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2033 | wk 3 also open | 4 | Jan 4 - 11, 2019 | $2,350 | 051513E | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2019 | 4 | Jan 4 - 11, 2019 | $2,250 | Sept2515A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2539 | pool view wk 52 & 1 & 2 also open | 4 | Jan 18 - 25, 2019 | $1,850 | Nov1114A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2033 | wk 2 also open | 4 | Jan 18 - 25, 2019 | $2,350 | 051513E | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2033 | 4 | Jan 18 - 25, 2019 | $2,550 | 051513E | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2344 | FOR SALE $6250 TO OWN | 4 | Jan 25 - Feb. 1, 2019 | $1,595 | Feb2114G | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2327 | pool wks 7-8 also open | 4 | Feb 8 - 15, 2019 | $1,595 | Oct512G-vpl | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2561 | wk 8 also open unit 2351 | 4 | Feb 15 - 22, 2019 | $1,499 | 1339A-vpl | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2327 | pool wks 6-8 also open | 4 | Feb 15 - 22, 2019 | $1,595 | Oct512G-vpl | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2306 | pool wks 8 also open | 4 | Feb 15 - 22, 2019 | $1,699 | June2314B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2571 | 4 | Feb 15 - 22, 2019 | $1,499 | feb412A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2561 | 4 | Feb 15 - 22, 2019 | $1,475 | 1339A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2538 | 4 | Feb 15 - 22, 2019 | $1,495 | Jan1513K | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2505 | wk 8 & 9 also open | 4 | Feb 15 - 22, 2019 | $1,650 | 100201A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2312 | 4 | Feb 15 - 22, 2019 | $1,695 | 2514A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2551 | Wk 9 also open Ocean front | 4 | Feb 22 - Mar 1, 2019 | $1,499 | 120110A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2505 | wk 7 & 9 also open | 4 | Feb 22 - Mar 1, 2019 | $1,650 | 100201A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2312 | wk 7 open also | 4 | Feb 22 - Mar 1, 2019 | $1,695 | 2514A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2548 | Ocean front | 4 | Feb 22 - Mar 1, 2019 | $1,675 | Oct512C | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2351 | wk 7 also open unit 2561 | 4 | Feb 22 - Mar 1, 2019 | $1,499 | 1339A-vpl | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2327 | pool wks 6-7 also open | 4 | Feb 22 - Mar 1, 2019 | $1,595 | Oct512G-vpl | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2306 | pool wks 7 also open | 4 | Feb 22 - Mar 1, 2019 | $1,699 | June2314B | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2551 | Wk 8 also open Ocean front | 4 | Mar 1 - 8, 2019 | $1,499 | 100201A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2505 | wk 7 & 8 also open | 4 | Mar 1 - 8, 2019 | $1,650 | 100201A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2505 | wk 7 & 8 also open | 4 | Mar 8 - 15, 2019 | $1,650 | 100201A | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2507 | 4 | Mar 8 - 15, 2019 | $1,599 | 335A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | wk 12-13-14 open | 4 | Mar 15 - 22, 2019 | $1,695 | Mar1114K | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | wk 11-13-14 open | 4 | Mar 22 - 29, 2019 | $1,695 | Mar1114K | Request Information |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2529 | 4 | Mar 22 - 29, 2019 | $1,625 | Jan0816F | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2321 | 4 | Mar 22 - 29, 2019 | $1,625 | Jan0816G | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | 4 | Mar 22 - 29, 2019 | $1,595 | Oct1214B | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | 2333 | 4 | Mar 29 - Apr. 5, 2019 | $1,395 | 102515A | Request Information | |
Renaissance Aruba Resort & Casino | 1 Bedroom | TBA | wk 11-12-13 open | 4 | Mar 29 - Apr. 5, 2019 | $1,695 | Mar1114K | Request Information |
Looking for a little more excitement? The Aruba Renaissance Resort boasts two luxurious casinos – with 24 hour gaming, and live, Las Vegas style entertainment at the Stardust Theatre. Want to do a little shopping? You won’t be disappointed with over 130 choices of shops to choose from – designer shops such as Gucci, Cartier and more – or local shops for that unique locally-crafted gift. Enjoy the best restaurants and lounges in Aruba, featuring world class elegant dining, casual cafes and spectacular views.
At the Aruba Renaissance Resort at Seaport village, you’ll find everything you could possibly desire for your perfect Aruban vacation.
- Located south of Oranjestad and north of the airport on southern Aruba
- 250 spacious, tastefully decorated suites
- 6 private beaches and a 40-acre private island retreat
- Two luxurious casinos with 24-hour gaming
- 40,000 square foot conference center
6 modern theaters at Seaport Cinemas (within Seaport Village)
Seaport Marina – private charters or group parties on the sea.
Deep Sea Fishing – fishing excursions from Seaport Marina
Fully equipped fitness center
5 outdoor swimming pools
Tennis Courts
Laundry and Dry cleaning service
Baby sitting service available
24 hour room service
“Just Us Kids” program – free daily program of supervised activities for kids 5 to 12
Water sports – SCUBA, snorkeling, windsurfing, parasailing and waterskiing
4-acre Wilhelmina Park and jogging trail
Golf nearby
L’Escale – rated #1 on the island for contemporary tropical cuisine and an elegant and romantic atmosphere
Brasserie – continental cuisine
Seabreeze Restaurant – located on Renaissance Island
The Stardust Theatre offering live Las Vegas and Latin-Style entertainment and dinner shows
24-hour entertainment daily
Remote control television and in-room movies
One bedroom with King bed, living room with Queen sofabed, dining area, large bathroom and balcony or patio
Hairdryer
Minibar
In-room safe